POCO F8 Ultra Snapdragon 8 Elite 5th Gen A huge leap in performance Meet the new flagship chipset, designed with a state-of-the-art 3nm process. With its All-Big-Core CPU architecture, it effortlessly traverses high-load scenarios with exceptional power efficiency. VisionBoost D8 chipset Equipped with a GEX module, POCO F8 Ultra features a dedicated graphics powering chipset that leverages pre-trained AI models to dramatically improve image detail and deliver high-quality graphics. With advanced motion interpolation technology, dynamic scenes look smoother and smoother than ever. HDR Game Game HDR technology dynamically adjusts the brightness and contrast of the screen to deliver more vibrant and realistic images in your games. WildBoost Optimization Frame recovery in high-load scenarios It predicts compute demand on each frame during each generation cycle, enabling proactive intervention to prevent frame drops. This ensures higher and more stable frame rates, plus lower power consumption even in high-load games.
| Design | |
| Dimensões | 163.3 × 77.8 × 7.9 mm |
| Peso | 218 g |
| Materiais | Liga de alumínio + vidro |
| Resistência | IP68 · IP69 |
| Cores | Preto · Branco · Azul · Prata |
| Ecrã | |
| Tamanho | 6.9" |
| Tipo | OLED LTPO |
| Resolução | 1200 × 2608 px · QHD |
| Densidade | 416 ppp |
| Taxa de atualização | 1–120 Hz |
| Brilho máximo | 3500 nits |
| Protecção / Certificações | TÜV Rheinland Low Blue Light · Flicker Free · Eye Comfort · Full Care 3.0 · Painel 12 bits · Dolby Vision · HDR10+ |
| Extras | Always-On · Multitoque · Resistente a riscos · Sem margens |
| Potência e Hardware | |
| Processador | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-Core (2×4.61 GHz + 6×3.63 GHz) |
| GPU | Adreno 840 (1.2 GHz) |
| RAM | 16 GB LPDDR5X |
| Armazenamento | 512 GB UFS 4.1 · Não ampliável |
| Antutu v11 | 3.797.111 pontos |
| Sensores e Segurança | |
| Impressão digital | No ecrã |
| Sensores | Acelerómetro · Giroscópio · Bússola · Luz · Proximidade Virtual · RGB |
| Áudio | |
| Sistema | Altifalantes estéreo + 3 microfones |
| Tecnologias | Dolby Atmos · Cancelamento de ruído |
| Jack 3,5 mm | Não |
| Câmara traseira | |
| Padrão | 50 MP · Omnivision 950 LightHunter · f/1.88 · 1/1.3" |
| Ultra grande-angular | 50 MP · OV50M · f/2.4 · 1/2.76" |
| Teleobjectiva | 50 MP · Samsung JN5 · f/3.0 · Zoom óptico 5× · Híbrido 10× |
| Flash | LED |
| Vídeo | 8K · 4K · Câmara lenta 240 fps · OIS · EIS · Ultra Stable Video |
| Câmara frontal | |
| Resolução | 32 MP · OV32D · f/2.0 · 1/3.6" |
| Redes e Conectividade | |
| 5G | Bandas: n1, n2, n3, n5, n7, n8, n18, n20, n26, n28a/b, n38, n40, n41, n48, n75, n77, n78, n80, n84 |
| 4G | Todas as bandas principais |
| 3G | B1 · B2 · B4 · B5 · B6 · B8 · B19 |
| 2G | B2 · B3 · B5 · B8 |
| SIM | Dual SIM (Nano + Nano) |
| Wi-Fi | Wi-Fi 6 · Wi-Fi 7 · Wi-Fi Direct · MiMo |
| Bluetooth | Bluetooth 5.4 |
| NFC | Sim |
| Infravermelhos | Sim |
| USB | USB-C · Host 3.1 · OTG |
| Bateria | |
| Capacidade | 6500 mAh |
| Carregamento rápido | 100 W |
| Carregamento sem fios | 50 W |
| Carregamento inverso | 22,5 W (com fios) |
| Software | |
| Sistema | Android 15 · HyperOS 3.X |
| Serviços Google | Sim |