The new version of this foldable smartphone features an expanded 21:9 external screen and a very elegant design. It also boasts an 8" main screen. All this is encased in a more robust, advanced Armor Aluminum frame, the innovative Armor FlexHinge, and Corning Gorilla Glass Victus 2. It has a 6.5" external screen. High-quality triple camera: Includes a powerful 200 MP camera integrated with ProVisual Engine, capturing every detail of each scene and utilizing the latest generation ProVisual Engine technology. Improves color and detail for greater clarity. This sensor offers more intense contrast, both day and night, while reducing noise. Fit more people into selfies with its 10 MP camera with a wide field of view. Snapdragon processor: Features a Snapdragon processor, the most powerful model you'll find in a Fold. Includes optimized CPU, GPU, and NPU, allowing you to play to the fullest in your gaming sessions with AI support, enhancing the overall Galaxy user experience. It is compatible with Vulkan and real-time ray tracing. It has 12 GB of RAM and 512 GB of storage capacity. 4400 mAh battery. The mDNIe technology incorporated into the 4400 mAh battery provides great energy efficiency without draining the battery. It achieves up to 24 hours of video playback time.
| Especificações técnicas Samsung Galaxy Z Fold7 5G 12GB/512GB Cinza Escuro | |
| Sistema | |
| Sistema operativo: | Android 15 |
| Processador: | Octa-Core, Qualcomm Snapdragon - Velocidade CPU 4.47 GHz, 3.5 GHz |
| Gráficos: | Xclipse 950 |
| RAM: | 12 GB LPDDR5 |
| Memória interna: | 512 GB UFS 4.0 |
| Cartão SD: | Não |
| SIM: | DualSim |
| Tipo de cartão: | Nano SIM/Nano SIM - eSIM/Dual eSIM |
| Idioma: | Multi Idioma (Inclui Espanhol e Português) |
| Play Store: | Sim |
| Ecrã | |
| Características: | 8" Dynamic AMOLED 2X |
| Definição: | QXGA+ |
| Resolução: | 1968 x 2184 pixeis |
| Densidade: | 367 ppi |
| Número de cores: | 16M |
| Taxa de atualização máx: | 120 Hz |
| Características (Ecrã secundário): | 6.5" Dynamic AMOLED 2X FullHD+ |
| Resolução (Ecrã secundário): | 1080 x 2520 pixeis |
| Número de cores (Ecrã secundário): | 16M |
| Câmara | |
| Frontal: | 10 MP (f/2.2) |
| Traseira: | Câmara principal de 200 MP (f/1.7) + Câmara ultra grande angular de 12 MP (f/2.2) + Câmara de 10 MP (f/2.4) |
| Flash: | Sim |
| Formatos suportados | |
| Áudio: | AAC, AMR / AMR-NB / GSM-AMR, FLAC, M4A, MIDI, MP3, OGG, WAV, 3GA, OGA, AWB, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Vídeo: | AVI, MKV, MP4, M4V, 3GP, 3G2, FLV, |
| Imagens: | gif, jpeg, png, bmp |
| Sensores | |
| Acelerómetro: | Sim |
| Giroscópio: | Sim |
| Proximidade: | Sim |
| Luz: | Sim |
| Barómetro: | Sim |
| Sensor de impressão digital: | Sim |
| Geomagnético: | Sim |
| Hall: | Sim |
| Conetividade | |
| Redes 2G (GSM): | 850-900-1800-1900 MHz |
| Redes 3G (WCDMA): | 850-900-1700-1900-2100 MHz |
| Redes 4G (LTE): | 700-800-850-900-1700-1800-1900-2100-2600 MHz |
| Redes 5G (NR): | 2100, 1900, 1800, 850, 2600, 900, 700, 800, 1900, 850, 700, AWS-3 |
| Wi-Fi: | a, b, g, n, n 5GHz, ac, Wi-Fi 6 (ax), Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth: | 5.3 |
| Rádio FM: | Não |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Bloqueio regional: | Não |
| Quadri-banda: | Sim |
| USB: | USB-C 3.2 Gen 1 |
| NFC: | Sim |
| Dimensões | |
| Polegadas: | 8.0" |
| Tamanho (aberto): | 158.4 x 143.2 x 4.2 mm |
| Tamanho (fechado): | 158.4 x 72.8 x 8.9 mm |
| Peso: | 215 g |
| Bateria | |
| Capacidade: | 4400 mAh |
| Carga rápida: | 25 W |
| Carga sem fios: | 15 W |
| Carga inversa: | 4.5 W |
| Conteúdo da caixa | |
| 1 x | Samsung Galaxy Z Fold7 5G 12GB/512GB Cinza Escuro |
| 1 x | Cabo USB-C |