Thinner, more durable, and more advanced, with an expanded 4.1-inch external screen when folded and the thinnest bezel to date. Its Armor Aluminum frame is solid and lightweight; its Armor FlexHinge construction closes more tightly; and all this with integrated Corning Gorilla Glass Victus 2. 50 MPx Selfie Camera When folded, you can use its 50 MPx camera for selfies. Apply custom filters to your FlexWindow and let the latest generation ProVisual Engine enhance color, detail, clarity, and highlight skin tones and textures. You can even use AI to improve photos. This lens also has 2x optical zoom and is accompanied by a 12 MPx ultra-wide-angle lens. It has a 10 MPx lens on the main screen. Advanced Samsung Processor: Inside, it incorporates an advanced Samsung processor with ten cores and a speed of up to 3.3 GHz. It achieves 9% faster processing, 23% smoother GPU performance, and a 22% faster NPU than the previous model. Additionally, it features approximately 12 GB of RAM and 256 GB of storage capacity.
| Especificações técnicas Samsung Galaxy Flip7 5G 12GB/256GB Preto Escuro | |
| Sistema | |
| Sistema operativo: | Android 15 |
| Processador: | Deca-Core, Samsung Exynos 2500 - Velocidade CPU 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
| Gráficos: | Xclipse 950 |
| RAM: | 12 GB LPDDR5 |
| Memória interna: | 256 GB UFS 4.0 |
| Cartão SD: | Não |
| SIM: | DualSim |
| Tipo de cartão: | Nano SIM - eSIM/Dual eSIM |
| Idioma: | Multi Idioma (Inclui Espanhol e Português) |
| Play Store: | Sim |
| Ecrã | |
| Características: | 6.9" Dynamic AMOLED 2X |
| Definição: | FHD+ |
| Resolução: | 1080 x 2520 pixeis |
| Densidade: | 397 ppi |
| Número de cores: | 16M |
| Taxa de atualização máx: | 120 Hz |
| Características (Ecrã secundário): | 4.1" Super AMOLED |
| Resolução (Ecrã secundário): | 948 x 1048 pixeis |
| Número de cores (Ecrã secundário): | 16M |
| Câmara | |
| Frontal: | 10 MP (f/2.2) |
| Traseira: | Câmara principal de 50 MP (f/1.8) + Câmara ultra grande angular de 12 MP (f/2.2) |
| Flash: | Sim |
| Formatos suportados | |
| Áudio: | AAC, AMR / AMR-NB / GSM-AMR, FLAC, M4A, MIDI, MP3, OGG, WAV, 3GA, OGA, AWB, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Vídeo: | AVI, MKV, MP4, M4V, 3GP, 3G2, FLV, |
| Imagens: | gif, jpeg, png, bmp |
| Sensores | |
| Acelerómetro: | Sim |
| Giroscópio: | Sim |
| Proximidade: | Sim |
| Luz: | Sim |
| Barómetro: | Sim |
| Sensor de impressão digital: | Sim |
| Geomagnético: | Sim |
| Hall: | Sim |
| Conetividade | |
| Redes 2G (GSM): | 850-900-1800-1900 MHz |
| Redes 3G (WCDMA): | 850-900-1700-1900-2100 MHz |
| Redes 4G (LTE): | 700-800-850-900-1700-1800-1900-2100-2600 MHz |
| Redes 5G (NR): | 2100, 1900, 1800, 850, 2600, 900, 700, 800, 1900, 850, 700, AWS-3 |
| Wi-Fi: | a, b, g, n, n 5GHz, ac, Wi-Fi 6 (ax), Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth: | 5.3 |
| Rádio FM: | Não |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Bloqueio regional: | Não |
| Quadri-banda: | Sim |
| USB: | USB-C 3.2 Gen 1 |
| NFC: | Sim |
| Dimensões | |
| Polegadas: | 6.9" |
| Tamanho (aberto): | 166.7 x 75.2 x 6.5 mm |
| Tamanho (fechado): | 85.5 x 75.2 x 13.7 mm |
| Peso: | 188 g |
| Bateria | |
| Capacidade: | 4300 mAh, com Bypass Charging |
| Carga rápida: | 25 W |
| Carga sem fios: | 15 W |
| Carga inversa: | 4.5 W |
| Conteúdo da caixa | |
| 1 x | Samsung Galaxy Flip7 5G 12GB/256GB Preto Escuro |
| 1 x | Cabo USB-C |