Intel Ultra5 125H (1.2GHz), 16GB RAM (2x8GB), SSD 1TB PCIe NVMe, GFX NVIDIA RTX 4050 6GB, WIFI, Bluetooth, Webcam, 31.5" AG UHD WLED, Windows 11 Home
| PROCESSOR | |
| Processor family: | Intel Core Ultra 5 |
| Processor Model: | 125H |
| Processor Series: | Not indicated |
| Processor frequency: | Not indicated |
| Number of processor cores: | 14 |
| Processor cache: | 18 MB |
| Cache type in processor: | L3 |
| Built-in WiMAX 4G technology: | No |
| Maximum internal memory supported by the processor: | Not indicated |
| Types of memory that the processor supports: | Not indicated |
| RAM | |
| Internal Memory: | 16 GB, DDR5-SDRAM type at 5600 MHz |
| Installed memory modules: | 2 x 8 GB |
| Maximum memory supported: | Not indicated |
| Memory Slots: | 2 |
| Type of memory slots: | SO-DIMM |
| Memory Factor Form: | DIMM/SO-DIMM |
| STORAGE MEDIA | |
| Total storage capacity: | 1 TB |
| Integrated card reader: | No |
| Storage Unit: | SSD |
| Supported Memory Cards: | Not indicated |
| Number of Hard Drives Installed: | Not indicated |
| Hard Disk Capacity: | Not indicated |
| Hard disk rotation speed: | Not indicated |
| Hard Drive Interface: | Not indicated |
| SCREEN | |
| Screen diagonal: | 80 cm (31.5") |
| Screen Resolution: | 3840 x 2160 Pixels |
| HD Type: | 4K Ultra HD |
| LED Backlight: | No |
| Touch screen: | No |
| Removable screen: | No |
| Display Shape: | Not indicated |
| Touch Technology: | Not indicated |
| Aspect Ratio: | Not indicated |
| Display Type: | IPS |
| GRAPHICS | |
| Dedicated graphics adapter: | Yes |
| Integrated Graphics Adapter: | Yes |
| Dedicated graphics adapter model: | NVIDIA GeForce RTX 4050 |
| Integrated graphics model: | Intel Arc Graphics |
| Dedicated memory: | 6 GB GDDR6 |